Liberty Steel (Sydney Steel Mill) – Air Quality Monitoring
Liberty Steel undertakes air emissions monitoring on the Electric Arc Furnace bag-house stack identified as Point 1 in the site EPL 6125.
Stack opacity monitoring is done on a continuous basis, together with an air emissions monitoring event conducted biannually.
Results of this monitoring are provided here:
2019 01 Licence 6125 (Published 06 Feb 2019)
2019 02 Licence 6125 (Published 08 Mar 2019)
2019 03 Licence 6125 (Published 08 Apr 2019)
2019 04 License 6125 (Published 07 May 2019)
2019 05 License 6125 (Published 11 June 2019)
2019 06 License 6125 (Published 08 July 2019)
Bi-annual monitoring
Bi-annual monitoring Jan 19 (Published 25 Mar 2019)
Bi-annual monitoring Jun 19 (Published 26 Jul 2019)
2018 01 Licence 6125 (Published 20 Feb 2018)
2018 02 Licence 6125 (Published 16 Mar 2018)
2018 03 Licence 6125 (Published 11 Apr 2018)
2018 04 Licence 6125 (Published 14 May 2018)
2018 05 Licence 6125 (Published 12 Jun 2018)
2018 06 Licence 6125 (Published 16 Jul 2018)
2018 07 Licence 6125 (Published 10 Aug 2018)
2018 08 Licence 6125 (Published 03 Sep 2018)
2018 09 License 6125 (Published 09 Oct 2018)
2018 10 License 6125 (Published 06 Nov 2018)
2018 11 License 6125 (Published 12 Dec 2018)
2018 12 Licence 6125 (Published 18 Jan 2019)
Bi-annual monitoring
Bi-annual monitoring Apr 18 (Published 15 May 2018)
Bi-annual monitoring Apr 18 (Published 22 June 2018)
2017 01 Licence 6125 (Published 16 Feb 2017)
2017 02 Licence 6125 (Published 22 Mar 2017)
2017 03 Licence 6125 (Published 20 Apr 2017)
2017 04 Licence 6125 (Published 12 May 2017)
2017 05 Licence 6125 (Published 14 Jun 2017)
2017 06 Licence 6125 (Published 21 Jul 2017)
2017 07 Licence 6125 (Published 14 Aug 2017)
2017 08 Licence 6125 (Published 14 Sep 2017)
2017 09 Licence 6125 (Published 12 Oct 2017)
2017 10 Licence 6125 (Published 13 Nov 2017)
2017 11 Licence 6125 (Published 14 Dec 2017)
2017 12 Licence 6125 (Published 12 Jan 2018)
Bi-annual monitoring
Bi-annual monitoring Mar 17 (Published 10 Jul 2017)
Bi-annual monitoring Aug 17 (Published 25 Sep 2017)
2016 01 Licence 6125 (Published 19 February 2016)
2016 02 Licence 6125 (Published 11 March 2016)
2016 03 Licence 6125 (Published 11 April 2016)
2016 04 Licence 6125 (Published 17 May 2016)
2016 05 Licence 6125 (Published 9 June 2016)
2016 06 Licence 6125 (Published 14 July 2016)
2016 07 Licence 6125 (Published 18 July 2016)
2016 08 Licence 6125 (Published 13 September 2016)
2016 09 Licence 6125 (Published 13 October 2016)
2016 10 Licence 6125 (Published 30 January 2017)
2016 11 Licence 6125 (Published 30 January 2017)
2016 12 Licence 6125 (Published 30 January 2017
Bi-annual monitoring
Bi-annual monitoring Jun 16 (published 20 June 2016)
Bi-annual monitoring Nov 16 (published 27 January 2017)
2015 01 Licence 6125 (Published 20 February 2015)
2015 02 Licence 6125 (Published 13 March 2015)
2015 03 Licence 6125 (Published 10 April 2015)
2015 04 Licence 6125 (Published 10 May 2015)
2015 05 Licence 6125 (Published 17 June 2015)
2015 06 Licence 6125 (Published 13 July 2015)
2015 07 Licence 6125 (Published 10 August 2015)
2015 08 Licence 6125 (Published 9 September 2015)
2015 09 Licence 6125 (Published 15 October 2015)
2015 10 Licence 6125 (Published 9 November 2015)
2015 11 Licence 6125 (Published 7 December 2015)
2015 12 Licence 6125 (Published 14 January 2016)
Bi-annual monitoring
Bi-annual monitoring Apr 15 (published 9 September 2015)
Bi-annual monitoring Jul 15 (published 10 September 2015)
Bi-annual monitoring Oct 15 (published 9 December 2015)
2014 01 Licence 6125 (published 11 February 2014)
2014 02 Licence 6125 (published 11 March 2014)
2014 03 Licence 6125 (published 8 April 2014)
2014 04 Licence 6125 (published 12 May 2014)
2014 05 Licence 6125 (published 20 June 2014)
2014 06 Licence 6125 (published 7 July 2014)
2014 07 Licence 6125 (published 15 August 2014)
2014 08 Licence 6125 (published 11 September 2014)
2014 09 Licence 6125 (published 15 October 2014)
2014 10 Licence 6125 (published 14 November 2014)
2014 11 Licence 6125 (published 16 December 2014)
2014 12 Licence 6125 (Published 16 January 2015)
Bi-annual monitoring
Bi-annual monitoring Mar 14 (published 11 August 2014)
2013 01 Licence 6125 (published 13 February 2013)
2013 02 Licence 6125 (published 11 March 2013)
2013 03 Licence 6125 (published 11 April 2013)
2013 04 Licence 6125 (published 13 May 2013)
2013 05 Licence 6125 (published 6 June 2013)
2013 06 Licence 6125 (published 8 July 2013)
2013 07 Licence 6125 (published 13 August 2013)
2013 08 Licence 6125 (published 6 September 2013)
2013 09 Licence 6125 (published 8 October 2013)
2013 10 Licence 6125 (published 11 November 2013)
2013 11 Licence 6125 (published 11 December 2013)
2013 12 Licence 6125 (published 15 January 2014)
Bi-annual monitoring
Bi-annual monitoring Jan 13 (published 13 February 2013)
Bi-annual monitoring Nov 13 (published 17 January 2014)
2012 04 Licence 6125 (published 22 June 2012)
2012 05 Licence 6125 (published 22 June 2012)
2012 06 Licence 6125 (published 13 July 2012)
2012 07 Licence 6125 (published 14 August 2012)
2012 08 Licence 6125 (published 14 September 2012)
2012 09 Licence 6125 (published 10 October 2012)
2012 10 Licence 6125 (published 13 November 2012)
2012 11 Licence 6125 (published 10 December 2012)
2012 12 Licence 6125 (published 9 January 2013)
Bi-annual monitoring
Bi-annual monitoring Aug 12 (published 31 August 2012)
Bi-annual monitoring Nov 12 (published 10 December 2012)